 
	        
     
	        
     Abarth
Abarth Alfa Romeo
Alfa Romeo Audi
Audi Bmw
Bmw Chevrolet
Chevrolet Citroen
Citroen Cupra
Cupra Ds
Ds Ferrari
Ferrari Fiat
Fiat Ford
Ford Honda
Honda Hyundai
Hyundai Kia
Kia Lamborghini
Lamborghini Lancia
Lancia Maserati
Maserati Mazda
Mazda Mercedes Benz
Mercedes Benz Mini
Mini Nissan
Nissan Opel
Opel Peugeot
Peugeot Porsche
Porsche Renault
Renault Seat
Seat Skoda
Skoda Subaru
Subaru Suzuki
Suzuki Toyota
Toyota Volkswagen
Volkswagen _ Additivi Olio E Lubrificanti
_ Additivi Olio E Lubrificanti _ Gauges and Gauge Pod
_ Gauges and Gauge Pod Aem
Aem Depo
Depo Accessori-Sensori- Porta Strumenti
Accessori-Sensori- Porta Strumenti Pressione Carburante
Pressione Carburante Serie  Sld Analogico -Digitale D.52-60
Serie  Sld Analogico -Digitale D.52-60 Serie 2 In 1 Multifunzione  D.60
Serie 2 In 1 Multifunzione  D.60 Serie 4 In 1 Multifunzione D.60
Serie 4 In 1 Multifunzione D.60 Serie Clwa  Analogico D.52
Serie Clwa  Analogico D.52 Serie Contagiri - Contachilometri
Serie Contagiri - Contachilometri Serie Csm Analogico  D.52
Serie Csm Analogico  D.52 Serie Dual View Analogico -Digitale D.52
Serie Dual View Analogico -Digitale D.52 Serie Dx Analogico D.60
Serie Dx Analogico D.60 Serie F1 Analogico  D.60
Serie F1 Analogico  D.60 Serie Pk-Sc Analogico D.52
Serie Pk-Sc Analogico D.52 Serie Pk-Wa  Analogico D.52
Serie Pk-Wa  Analogico D.52 Serie Pressione Aria
Serie Pressione Aria Serie Spark Pk-Sc  Analogico D.52
Serie Spark Pk-Sc  Analogico D.52 Serie Wideband
Serie Wideband Serie Ws Analogico D.52
Serie Ws Analogico D.52 Serie X Analogico D.52-60
Serie X Analogico D.52-60 Serie Xz Analogico D.52-60
Serie Xz Analogico D.52-60 Temperatura - Pressione Olio
Temperatura - Pressione Olio Diagnosi
Diagnosi Glowshift
Glowshift Plx
Plx Portamanometri Abarth
Portamanometri Abarth Prosport
Prosport Roaditalia
Roaditalia Shadow
Shadow Sonde K Egt
Sonde K Egt Stack
Stack _ Mondo T Max
_ Mondo T Max 500 4T Lc 2001-2003.jpg) T Max (Carb.) 500 4T Lc 2001-2003
T Max (Carb.) 500 4T Lc 2001-2003 T Max 500 Ie 4T Lc 2004-2007
T Max 500 Ie 4T Lc 2004-2007 T Max 500 Ie 4T Lc 2008-2011
T Max 500 Ie 4T Lc 2008-2011.jpg) T Max 530 Ie 4T Lc 2012-2014 (J409E)
T Max 530 Ie 4T Lc 2012-2014 (J409E).jpg) T Max 530 Ie 4T Lc 2015-2016 (J409E)
T Max 530 Ie 4T Lc 2015-2016 (J409E).jpg) T Max 530 Ie 4T Lc Euro 4 2017- (J415E)
T Max 530 Ie 4T Lc Euro 4 2017- (J415E).jpg) T Max 560 Ie 4T Lc Euro 5 2020-2021 (J420E)
T Max 560 Ie 4T Lc Euro 5 2020-2021 (J420E) T Max 560 Ie 4T Lc Euro 5 2022-
T Max 560 Ie 4T Lc Euro 5 2022-.jpg) T Max Dx 530 Ie 4T Lc Euro 4 2017- (J415E)
T Max Dx 530 Ie 4T Lc Euro 4 2017- (J415E).jpg) T Max Sx 530 Ie 4T Lc Euro 4 2017- (J415E)
T Max Sx 530 Ie 4T Lc Euro 4 2017- (J415E).jpg) T Max Tech Max 560 Ie 4T Lc Euro 5 2020-2021 (J420E)
T Max Tech Max 560 Ie 4T Lc Euro 5 2020-2021 (J420E) T Max Tech Max 560 Ie 4T Lc Euro 5 2022-
T Max Tech Max 560 Ie 4T Lc Euro 5 2022- _ Prodotti Universali
_ Prodotti Universali 
	         
          Our brand new intercooler for all first and second generation 2.0L TFSI EA113 and TSI EA888, such as in the Golf 5 GTI, Audi S3, Golf 6 and many others
For you he had:
Actual engine power
Greater resistance to blows
The turbocharger is optimally protected
Improved responsiveness
Optimized air flow
With what engine power, correct cooling is important. If the intake temperature is too high, a reduction in performance is highly tolerable. With origins and poorly tuned intercoolers, the air is not cooled properly because the intercooler is not optimized for flow. This means that you have to wait with decreasing performance and therefore with less pleasant.
Here our LLK follows the challenges, the charge air is correctly applied only to all the coolest areas. Not only will the effective performance of the engine increase, but also the crashworthiness and economy of the engine including the turbocharger!
Features:
Innovative design 
Performance and increased torque
Better cooling of the intake air
No drop in temperature
About 50% more volume than the standard intercooler
Net size: approx. 610 x 440 x 65 mm
Connection: internal diameter 65 mm
painted black
Similar image
Suitable for:
Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) AXX | 200 PS
Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) BHZ | 265 PS
Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) BPY | 200 PS
Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) BWA | 200 PS
Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA113) CDLA | 265 PS
Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA888) CAWB | 200 PS
Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 2.0L TFSI (EA888) CCZA | 200 PS
Audi Q3 / RS Q3 8U | BJ 2011-2018 2.0L TFSI (EA888) CCZC | 170 PS
Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) BPY | 200 PS
Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) BWA | 200 PS
Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) CDLB | 272 PS
Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA888) CCZA | 200 PS
Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA888) CESA | 211 PS
Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA888) CETA | 211 PS
Seat Altea I | BJ 2004-2015 2.0L TFSI BWA | 200 PS
Seat Altea I | BJ 2004-2015 2.0L TFSI CCZB | 211 PS
Seat Exeo I (type 3R) | BJ 2008-2013 2.0L TFSI CDND | 210 HP
Seat Leon II (type 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWA | 185 HP
Seat Leon II (type 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWA | 200 PS
Seat Leon II (type 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWJ | 240 HP
Seat Leon II (type 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWJ | 286 PS
Seat Leon II (type 1P) | BJ 2005-2012 2.0L TFSI (EA113) BWJ | 310 PS
Seat Leon II (type 1P) | BJ 2005-2012 2.0L TFSI (EA113) CDLA | 265 PS
Seat Leon II (type 1P) | BJ 2005-2012 2.0L TFSI (EA113) CDLA | 310 PS
Seat Leon II (type 1P) | BJ 2005-2012 2.0L TFSI (EA113) CDLD | 240 HP
Seat Leon II (type 1P) | BJ 2005-2012 2.0L TSI (EA888) CCZB | 211 PS
Seat Leon III (type 5F) | BJ 2012-> 2.0L TSI (EA888 Gen.3 MQB) OPF DKZA | 190 PS
Seat Toledo III (type 5P) | BJ 2004-2009 1.8L TSI (EA888) BYT | 160 HP
Seat Toledo III (type 5P) | BJ 2004-2009 1.8L TSI (EA888) BZB | 160 HP
Seat Toledo III (type 5P) | BJ 2004-2009 2.0L TSI (EA113) BWA | 200 PS
VW Eos 1F | BJ 2006-2015 2.0L TFSI (EA113) BWA | 200 PS
VW Eos 1F | BJ 2006-2015 2.0L TSI (EA888) CAWB | 200 PS
VW Eos 1F | BJ 2006-2015 2.0L TSI (EA888) CCZA | 200 PS
VW Eos 1F | BJ 2006-2015 2.0L TSI (EA888) CCZB | 211 PS
VW Golf V | BJ 2003-2008 2.0L TFSI (EA113) AXX | 200 PS
VW Golf V | BJ 2003-2008 2.0L TFSI (EA113) BPY | 200 PS
VW Golf V | BJ 2003-2008 2.0L TFSI (EA113) BWA | 200 PS
VW Golf V | BJ 2003-2008 2.0L TFSI (EA113) BYD | 230 HP
VW Golf V | BJ 2003-2008 2.0L TFSI (EA113) CDL | 240 HP
VW Golf VI | BJ 2008-2012 2.0L TFSI (EA113) CDLF | 270 HP
VW Golf VI | BJ 2008-2012 2.0L TFSI (EA113) CDLG | 235 HP
VW Golf VI | BJ 2008-2012 2.0L TFSI (EA888) CCZB | 211 PS
VW Jetta V | BJ 2005-2010 2.0 TSI (EA888) CAWB | 200 PS
VW Jetta VI | BJ 2010-2018 2.0L TSI (EA888) CCZA | 200 PS
VW Jetta VI | BJ 2010-2018 2.0L TSI (EA888) CPLA | 210 HP
VW Passat B6 (3C) | BJ 2005-2010 1.8L TSI (EA888) BZB | 160 HP
VW Passat B6 (3C) | BJ 2005-2010 2.0L TFSI (EA113) AXX | 200 PS
VW Passat B6 (3C) | BJ 2005-2010 2.0L TFSI (EA113) BWA | 200 PS
VW Passat B7 (3C / 36) | BJ 2010-2015 2.0L TSI (EA888) CCZB | 211 PS
VW Passat CC (35) | BJ 2008-2016 1.8L TSI (EA888) BZB | 160 HP
VW Passat CC (35) | BJ 2008-2016 2.0L TSI (EA888) CAWB | 200 PS
VW Passat CC (35) | BJ 2008-2016 2.0L TSI (EA888) CCZB | 211 PS
VW Polo V (type 6R) | BJ 2009-2014 2.0 WRC (EA113) CDLJ | 220 PS
VW Scirocco III (type 13) | BJ 2008-2017 2.0L TSI (EA113) CDLA | 265 PS
VW Scirocco III (type 13) | BJ 2008-2017 2.0L TSI (EA113) CDLK | 280 hp
VW Scirocco III (type 13) | BJ 2008-2017 2.0L TSI (EA888) CAWB | 200 PS
VW Scirocco III (type 13) | BJ 2008-2017 2.0L TSI (EA888) CCZB | 211 PS
VW Scirocco III (type 13) | BJ 2008-2017 2.0L TSI (EA888) CULA | 180 PS
VW Scirocco III (type 13) | BJ 2008-2017 2.0L TSI (EA888) CULC | 220 PS
VW Sharan II | BJ 2010-> 2.0L TSI (EA888) CCZA | 200 PS
VW Tiguan I (type 5N) | BJ 2007-2016 2.0L TSI (EA888) CAWA | 170 PS
VW Tiguan I (type 5N) | BJ 2007-2016 2.0L TSI (EA888) CAWB | 200 PS
VW Tiguan I (type 5N) | BJ 2007-2016 2.0L TSI (EA888) CCTA | 200 PS
VW Tiguan I (type 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZA | 200 PS
VW Tiguan I (type 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZB | 211 PS
VW Tiguan I (type 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZC | 170 PS
VW Tiguan I (type 5N) | BJ 2007-2016 2.0L TSI (EA888) CCZD | 180 PS
Škoda Octavia I (Typ 1U) | BJ 1996-2010 1.8T 20V ARX | 150 HP
Škoda Octavia II (Typ 1Z) | BJ 2004-2013 1.8L TSI (EA888) CDAA | 160 HP
Škoda Octavia II (Typ 1Z) | BJ 2004-2013 2.0L TSI (EA888) CAWB | 200 PS
Škoda Octavia II (Typ 1Z) | BJ 2004-2013 2.0L TSI (EA888) CCZA | 200 PS
Škoda Superb II (Typ 3T) | BJ 2008-2015 2.0L TSI (EA888) CCZA | 200 HP
Reference: BTK-21tf389
Brand: Bar-tek
Reference: BTK-2118t334
Brand: Bar-tek
Reference: BTK-21tf087
Brand: Bar-tek
Reference: BTK-21tf087
Brand: Bar-tek
Reference: BTK-21tsi203
Brand: Bar-tek
Reference: BTK-21tf087
Brand: Bar-tek
Reference: BTK-2118t334
Brand: Bar-tek
